ʻO ke kiʻiʻoniʻoni Eva no waho a me loko o ka hale no ke aniani ʻo Architecture
Kaʻina hana hana
1.Apono nā kiʻiʻoniʻoni i nā mea hou kiʻekiʻe.
2. Dust free hale hana hana
3.Strict quality inspection and ho'āʻo
4.Packing me ka hihia a i ʻole ʻeke wai ʻole
Parane ʻenehana
ʻAʻole. | Mea ho'āʻo | Ka hopena hoʻāʻo |
1 | Ka ikaika tensile | 8.1 MPA |
2 | Hoʻopili me ke aniani | 99.7N/cm(180° ʻili) |
3 | Hoʻopili me ka fim polymer organik | 21.3N/cm(180° ʻili) |
4 | Māmā māmā | ≥90.5% |
5 | ʻohu | 0.47% |
6 | Uila ālai 'ia | 90% |
7 | ʻO ka elongation | 800% |
8 | Hoʻoemi | ≤5% |
9 | Ka hoʻoheheʻe wai | ≤0.01% |
10 | Kūleʻa wela (Ma ka wai 100°C no 5 mau hola) | ʻAʻohe ʻōhū, ʻaʻohe de-lamiantion |
11
| Kūleʻa haʻahaʻa (60°C,95% RH 400 hola) | ʻAʻohe ʻōhū, ʻaʻohe ohu |
12 | Kūʻē i ka ʻelemakule (RH radiation 3000 hola) | Hoʻololi māmā ≤3.0%, ʻaʻohe hoʻololi melemele |
13 | Ha'alulu wela & anu (40°C 30 minuke a me 80°C 30 minuke no 50 mau poai) | ʻAʻohe ʻōhū, ʻaʻohe de-lamiantion |
14 | Ke kū'ē kū'ē i Shot-bag | Kupono |
15 | ʻO ka ʻili ʻili ʻana i ke kinipōpō | Kupono |
16 | Ke ola pono | ≥18 makahiki |
Palapala noi
1. Keaniani Laminated Architectural
2. Ke kūkulu ʻana i ke aniani laminated curved
3. Makaaniani poka
4. Pua maoli & hulu&lau laminated aniani
5. Uea a me ka lole aniani laminated.
6. Kiʻiʻoniʻoni kala i laminated aniani
7. Ke aniani papaʻaina kope a me ke aniani pukaaniani o ke keʻena
8.Photo a me ke kiʻi aniani laminated.
9. ʻO ke aniani laminated tempered a me nā puka pani.
10. Ke aniani laminated marble
11. ʻO ke aniani laminated solar panels, ke aniani LED a me ke aniani uila.
12. Ke aniani pilikino Polyvision
Hale hana
Ke hoʻouka nei i nā kiʻi
Mea kanu mea kūʻai aku
ʻoluʻolu o ka mea kūʻai aku
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou